Turkey money supply: M1, M2 and M3
M2 money supply (weekly) · Central Bank of the Republic of Türkiye
Short answer
30.01 trillion TRY
13 November 2026 +1.02%
According to CBRT data, M2 money supply was 30.01 trillion TRY as of 13 November 2026. That is up 1.02% from the previous week.
- This is the highest value in the last 52 weeks.
- A year earlier (14 November 2025) it was 23.38 trillion TRY; the latest value is 28.3% higher.
Next release: Thursday 26 November 2026, 14:30
M2 money supply (weekly), 30 December 2005 – 13 November 2026
Unit: TRY million. Source: Central Bank of the Republic of Türkiye (CBRT). Hover over the chart, or focus it and use the arrow keys.
Data table
All values in the chart, newest first. Unit: TRY million (as published by the institution).
| Period | M2 money supply (TRY million) | Change vs previous period |
|---|---|---|
| 13 November 2026 | 30,007,370 | +1.02% |
| 6 November 2026 | 29,705,059 | −0.53% |
| 30 October 2026 | 29,864,804 | −0.31% |
| 23 October 2026 | 29,958,822 | +0.39% |
| 16 October 2026 | 29,842,227 | +1.76% |
| 9 October 2026 | 29,327,293 | −0.20% |
| 2 October 2026 | 29,385,070 | −0.41% |
| 25 September 2026 | 29,505,525 | +0.28% |
| 18 September 2026 | 29,422,969 | +2.57% |
| 11 September 2026 | 28,685,459 | +0.09% |
| 4 September 2026 | 28,658,929 | −1.15% |
| 28 August 2026 | 28,991,348 | −0.79% |
| 21 August 2026 | 29,221,864 | +2.30% |
| 14 August 2026 | 28,564,489 | +0.91% |
| 7 August 2026 | 28,307,490 | +1.20% |
| 31 July 2026 | 27,972,650 | −0.60% |
| 24 July 2026 | 28,141,910 | +2.21% |
| 17 July 2026 | 27,532,124 | +1.32% |
| 10 July 2026 | 27,173,323 | +0.47% |
| 3 July 2026 | 27,046,858 | −0.60% |
| 26 June 2026 | 27,209,798 | +0.65% |
| 19 June 2026 | 27,034,100 | +1.62% |
| 12 June 2026 | 26,601,950 | −0.39% |
| 5 June 2026 | 26,706,942 | −1.59% |
| 29 May 2026 | 27,138,264 | +1.14% |
| 22 May 2026 | 26,833,104 | −0.02% |
| 15 May 2026 | 26,839,678 | +1.92% |
| 8 May 2026 | 26,332,910 | −0.39% |
| 1 May 2026 | 26,436,248 | +0.41% |
| 24 April 2026 | 26,328,507 | −0.34% |
| 17 April 2026 | 26,417,765 | +3.25% |
| 10 April 2026 | 25,586,373 | −0.05% |
| 3 April 2026 | 25,598,356 | +1.60% |
| 27 March 2026 | 25,196,391 | −2.29% |
| 20 March 2026 | 25,787,154 | +0.80% |
| 13 March 2026 | 25,581,522 | +1.25% |
| 6 March 2026 | 25,265,421 | −1.47% |
| 27 February 2026 | 25,641,349 | +0.94% |
| 20 February 2026 | 25,403,222 | +1.90% |
| 13 February 2026 | 24,928,902 | +0.27% |
| 6 February 2026 | 24,862,674 | −1.48% |
| 30 January 2026 | 25,235,539 | −0.08% |
| 23 January 2026 | 25,256,072 | +2.14% |
| 16 January 2026 | 24,727,561 | +1.90% |
| 9 January 2026 | 24,265,657 | −0.25% |
| 2 January 2026 | 24,326,255 | −0.95% |
| 26 December 2025 | 24,560,207 | +1.76% |
| 19 December 2025 | 24,134,294 | +1.76% |
| 12 December 2025 | 23,718,034 | +1.87% |
| 5 December 2025 | 23,282,965 | −1.09% |
| 28 November 2025 | 23,540,269 | +0.84% |
| 21 November 2025 | 23,343,241 | −0.18% |
| 14 November 2025 | 23,384,463 | +1.89% |
| 7 November 2025 | 22,950,447 | −1.40% |
| 31 October 2025 | 23,276,705 | −0.08% |
| 24 October 2025 | 23,295,589 | −0.40% |
| 17 October 2025 | 23,389,077 | +3.40% |
| 10 October 2025 | 22,619,242 | −0.17% |
| 3 October 2025 | 22,658,748 | −0.20% |
| 26 September 2025 | 22,704,451 | +0.23% |
| 19 September 2025 | 22,651,786 | +2.11% |
| 12 September 2025 | 22,184,256 | −0.02% |
| 5 September 2025 | 22,188,558 | +0.20% |
| 29 August 2025 | 22,143,892 | −0.21% |
| 22 August 2025 | 22,189,858 | +0.42% |
| 15 August 2025 | 22,097,600 | +1.29% |
| 8 August 2025 | 21,816,435 | +0.53% |
| 1 August 2025 | 21,702,485 | −0.75% |
| 25 July 2025 | 21,866,207 | +1.53% |
| 18 July 2025 | 21,535,949 | +1.73% |
| 11 July 2025 | 21,169,890 | +1.01% |
| 4 July 2025 | 20,957,190 | −2.01% |
| 27 June 2025 | 21,386,413 | +1.00% |
| 20 June 2025 | 21,175,608 | +1.06% |
| 13 June 2025 | 20,954,136 | +1.40% |
| 6 June 2025 | 20,664,669 | +0.03% |
| 30 May 2025 | 20,657,976 | +0.52% |
| 23 May 2025 | 20,550,412 | +0.68% |
| 16 May 2025 | 20,411,047 | +1.61% |
| 9 May 2025 | 20,087,565 | −0.47% |
| 2 May 2025 | 20,181,446 | +0.47% |
| 25 April 2025 | 20,086,911 | −0.32% |
| 18 April 2025 | 20,152,319 | +2.33% |
| 11 April 2025 | 19,694,063 | −0.01% |
| 4 April 2025 | 19,696,958 | −0.57% |
| 28 March 2025 | 19,809,218 | +1.39% |
| 21 March 2025 | 19,538,265 | +3.93% |
| 14 March 2025 | 18,800,228 | +1.21% |
| 7 March 2025 | 18,576,316 | +1.26% |
| 28 February 2025 | 18,345,005 | −0.53% |
| 21 February 2025 | 18,441,964 | +1.90% |
| 14 February 2025 | 18,097,555 | +1.29% |
| 7 February 2025 | 17,867,210 | +1.29% |
| 31 January 2025 | 17,639,668 | −1.62% |
| 24 January 2025 | 17,929,565 | +1.87% |
| 17 January 2025 | 17,599,623 | +1.38% |
| 10 January 2025 | 17,360,280 | +0.37% |
| 3 January 2025 | 17,295,551 | −0.91% |
| 27 December 2024 | 17,454,452 | +1.39% |
| 20 December 2024 | 17,215,622 | +0.92% |
| 13 December 2024 | 17,058,079 | +1.85% |
| 6 December 2024 | 16,748,228 | −1.02% |
| 29 November 2024 | 16,920,823 | +0.45% |
| 22 November 2024 | 16,845,565 | −0.52% |
| 15 November 2024 | 16,933,723 | +2.03% |
| 8 November 2024 | 16,597,011 | −0.88% |
| 1 November 2024 | 16,745,106 | +0.71% |
| 25 October 2024 | 16,627,691 | +0.03% |
| 18 October 2024 | 16,621,923 | +2.32% |
| 11 October 2024 | 16,244,550 | −0.62% |
| 4 October 2024 | 16,346,307 | −0.89% |
| 27 September 2024 | 16,493,678 | +0.36% |
| 20 September 2024 | 16,434,828 | +2.76% |
| 13 September 2024 | 15,993,164 | −0.54% |
| 6 September 2024 | 16,079,822 | −0.85% |
| 30 August 2024 | 16,217,128 | −0.24% |
| 23 August 2024 | 16,256,043 | +1.54% |
| 16 August 2024 | 16,010,031 | +1.76% |
| 9 August 2024 | 15,732,710 | +0.86% |
| 2 August 2024 | 15,598,190 | −0.03% |
| 26 July 2024 | 15,602,423 | +0.34% |
| 19 July 2024 | 15,548,889 | +1.79% |
| 12 July 2024 | 15,275,946 | +1.50% |
| 5 July 2024 | 15,050,855 | −1.20% |
| 28 June 2024 | 15,233,376 | −0.46% |
| 21 June 2024 | 15,304,376 | +1.02% |
| 14 June 2024 | 15,149,358 | +2.43% |
| 7 June 2024 | 14,789,400 | −0.35% |
| 31 May 2024 | 14,841,399 | −0.01% |
| 24 May 2024 | 14,843,006 | +0.38% |
| 17 May 2024 | 14,786,143 | +2.38% |
| 10 May 2024 | 14,442,119 | −0.25% |
| 3 May 2024 | 14,478,467 | −0.63% |
| 26 April 2024 | 14,570,465 | −0.08% |
| 19 April 2024 | 14,581,761 | +1.82% |
| 12 April 2024 | 14,320,634 | +0.56% |
| 5 April 2024 | 14,240,603 | −0.33% |
| 29 March 2024 | 14,287,260 | −0.79% |
| 22 March 2024 | 14,400,686 | +0.66% |
| 15 March 2024 | 14,306,327 | +1.29% |
| 8 March 2024 | 14,124,400 | +1.36% |
| 1 March 2024 | 13,935,409 | −0.13% |
| 23 February 2024 | 13,952,857 | +0.84% |
| 16 February 2024 | 13,836,187 | +1.34% |
| 9 February 2024 | 13,652,657 | +0.28% |
| 2 February 2024 | 13,614,390 | −0.99% |
| 26 January 2024 | 13,751,101 | +0.03% |
| 19 January 2024 | 13,746,312 | +1.21% |
| 12 January 2024 | 13,582,120 | +1.05% |
| 5 January 2024 | 13,441,590 | −1.28% |
| 29 December 2023 | 13,615,989 | +0.90% |
| 22 December 2023 | 13,494,189 | +1.54% |
| 15 December 2023 | 13,290,050 | +1.68% |
| 8 December 2023 | 13,069,908 | +0.14% |
| 1 December 2023 | 13,051,474 | +0.01% |
| 24 November 2023 | 13,050,463 | +0.80% |
| 17 November 2023 | 12,946,825 | +0.76% |
| 10 November 2023 | 12,849,733 | +0.69% |
| 3 November 2023 | 12,761,225 | −0.02% |
| 27 October 2023 | 12,763,790 | +0.73% |
| 20 October 2023 | 12,671,514 | +1.64% |
| 13 October 2023 | 12,466,471 | +0.74% |
| 6 October 2023 | 12,374,429 | +0.20% |
| 29 September 2023 | 12,349,310 | +0.05% |
| 22 September 2023 | 12,343,670 | +1.21% |
| 15 September 2023 | 12,196,680 | +0.96% |
| 8 September 2023 | 12,080,441 | +0.84% |
| 1 September 2023 | 11,979,893 | −0.38% |
| 25 August 2023 | 12,025,320 | +1.20% |
| 18 August 2023 | 11,882,279 | +1.07% |
| 11 August 2023 | 11,757,019 | +1.11% |
| 4 August 2023 | 11,628,128 | +1.30% |
| 28 July 2023 | 11,478,475 | +0.44% |
| 21 July 2023 | 11,428,116 | +2.35% |
| 14 July 2023 | 11,165,987 | +2.31% |
| 7 July 2023 | 10,913,606 | +0.73% |
| 30 June 2023 | 10,834,532 | +3.57% |
| 23 June 2023 | 10,461,045 | +1.55% |
| 16 June 2023 | 10,301,162 | +2.84% |
| 9 June 2023 | 10,017,164 | +5.00% |
| 2 June 2023 | 9,540,226 | +1.39% |
| 26 May 2023 | 9,409,317 | −1.06% |
| 19 May 2023 | 9,510,270 | +0.06% |
| 12 May 2023 | 9,504,854 | −0.06% |
| 5 May 2023 | 9,510,643 | +0.05% |
| 28 April 2023 | 9,505,999 | −0.20% |
| 21 April 2023 | 9,525,049 | +1.24% |
| 14 April 2023 | 9,408,090 | +1.78% |
| 7 April 2023 | 9,243,801 | +2.04% |
| 31 March 2023 | 9,059,276 | −0.18% |
| 24 March 2023 | 9,075,647 | +1.29% |
| 17 March 2023 | 8,960,357 | +1.34% |
| 10 March 2023 | 8,841,865 | +1.04% |
| 3 March 2023 | 8,750,656 | +0.75% |
| 24 February 2023 | 8,685,220 | +0.69% |
| 17 February 2023 | 8,625,728 | +1.08% |
| 10 February 2023 | 8,533,206 | +0.46% |
| 3 February 2023 | 8,494,331 | +0.73% |
| 27 January 2023 | 8,433,097 | +0.26% |
| 20 January 2023 | 8,410,986 | +1.03% |
| 13 January 2023 | 8,325,344 | +1.64% |
| 6 January 2023 | 8,191,383 | −0.26% |
| 30 December 2022 | 8,212,797 | +1.02% |
| 23 December 2022 | 8,129,513 | +0.70% |
| 16 December 2022 | 8,072,998 | +1.18% |
| 9 December 2022 | 7,979,240 | +0.29% |
| 2 December 2022 | 7,956,027 | +0.31% |
| 25 November 2022 | 7,931,282 | −0.10% |
| 18 November 2022 | 7,939,606 | +0.11% |
| 11 November 2022 | 7,930,662 | +1.35% |
| 4 November 2022 | 7,824,908 | +0.64% |
| 28 October 2022 | 7,775,031 | +0.64% |
| 21 October 2022 | 7,725,575 | +0.80% |
| 14 October 2022 | 7,663,896 | +0.65% |
| 7 October 2022 | 7,614,596 | +1.70% |
| 30 September 2022 | 7,487,490 | +0.80% |
| 23 September 2022 | 7,428,304 | −0.06% |
| 16 September 2022 | 7,432,597 | +1.05% |
| 9 September 2022 | 7,355,469 | +0.96% |
| 2 September 2022 | 7,285,637 | +0.48% |
| 26 August 2022 | 7,250,817 | +0.30% |
| 19 August 2022 | 7,228,988 | +0.20% |
| 12 August 2022 | 7,214,304 | +1.24% |
| 5 August 2022 | 7,126,100 | +2.23% |
| 29 July 2022 | 6,970,334 | +2.20% |
| 22 July 2022 | 6,820,465 | +1.62% |
| 15 July 2022 | 6,711,520 | +0.44% |
| 8 July 2022 | 6,682,206 | +3.39% |
| 1 July 2022 | 6,462,852 | −3.15% |
| 24 June 2022 | 6,672,718 | +1.08% |
| 17 June 2022 | 6,601,298 | +0.92% |
| 10 June 2022 | 6,540,982 | +2.81% |
| 3 June 2022 | 6,362,345 | +1.02% |
| 27 May 2022 | 6,297,821 | +2.26% |
| 20 May 2022 | 6,158,928 | +1.99% |
| 13 May 2022 | 6,038,838 | +2.11% |
| 6 May 2022 | 5,913,940 | +0.20% |
| 29 April 2022 | 5,901,947 | +0.81% |
| 22 April 2022 | 5,854,348 | +0.84% |
| 15 April 2022 | 5,805,655 | +0.71% |
| 8 April 2022 | 5,764,517 | +0.79% |
| 1 April 2022 | 5,719,294 | −0.44% |
| 25 March 2022 | 5,744,619 | +1.14% |
| 18 March 2022 | 5,679,679 | +1.06% |
| 11 March 2022 | 5,620,242 | +3.85% |
| 4 March 2022 | 5,412,122 | −0.65% |
| 25 February 2022 | 5,447,597 | +2.53% |
| 18 February 2022 | 5,312,936 | +0.90% |
| 11 February 2022 | 5,265,322 | +0.61% |
| 4 February 2022 | 5,233,256 | −0.06% |
| 28 January 2022 | 5,236,177 | +0.66% |
| 21 January 2022 | 5,201,843 | −0.04% |
| 14 January 2022 | 5,203,742 | +0.36% |
| 7 January 2022 | 5,185,116 | +2.44% |
| 31 December 2021 | 5,061,707 | +7.87% |
| 24 December 2021 | 4,692,619 | −16.26% |
| 17 December 2021 | 5,603,789 | +6.93% |
| 10 December 2021 | 5,240,449 | +1.78% |
| 3 December 2021 | 5,148,841 | +6.95% |
| 26 November 2021 | 4,814,409 | +6.28% |
| 19 November 2021 | 4,530,073 | +3.82% |
| 12 November 2021 | 4,363,350 | +1.98% |
| 5 November 2021 | 4,278,657 | +1.29% |
| 29 October 2021 | 4,224,347 | +0.95% |
| 22 October 2021 | 4,184,719 | +1.39% |
| 15 October 2021 | 4,127,516 | +2.60% |
| 8 October 2021 | 4,022,951 | +0.36% |
| 1 October 2021 | 4,008,525 | +0.74% |
| 24 September 2021 | 3,979,081 | +1.85% |
| 17 September 2021 | 3,906,924 | +0.37% |
| 10 September 2021 | 3,892,613 | +1.52% |
| 3 September 2021 | 3,834,372 | +0.14% |
| 27 August 2021 | 3,828,860 | −0.18% |
| 20 August 2021 | 3,835,742 | −0.71% |
| 13 August 2021 | 3,863,183 | +0.71% |
| 6 August 2021 | 3,836,069 | +0.31% |
| 30 July 2021 | 3,824,174 | −0.50% |
| 23 July 2021 | 3,843,501 | −0.52% |
| 16 July 2021 | 3,863,448 | +1.25% |
| 9 July 2021 | 3,815,660 | +0.99% |
| 2 July 2021 | 3,778,263 | +0.01% |
| 25 June 2021 | 3,777,716 | +0.61% |
| 18 June 2021 | 3,754,914 | +0.58% |
| 11 June 2021 | 3,733,242 | −0.04% |
| 4 June 2021 | 3,734,633 | +1.19% |
| 28 May 2021 | 3,690,622 | +0.67% |
| 21 May 2021 | 3,666,182 | +0.96% |
| 14 May 2021 | 3,631,401 | +0.41% |
| 7 May 2021 | 3,616,424 | +1.56% |
| 30 April 2021 | 3,560,730 | +0.15% |
| 23 April 2021 | 3,555,495 | +0.83% |
| 16 April 2021 | 3,526,184 | +0.03% |
| 9 April 2021 | 3,525,048 | +0.44% |
| 2 April 2021 | 3,509,638 | +1.51% |
| 26 March 2021 | 3,457,504 | +2.81% |
| 19 March 2021 | 3,362,970 | +0.71% |
| 12 March 2021 | 3,339,098 | +0.29% |
| 5 March 2021 | 3,329,290 | +1.29% |
| 26 February 2021 | 3,287,005 | +1.60% |
| 19 February 2021 | 3,235,388 | −0.51% |
| 12 February 2021 | 3,251,997 | −0.02% |
| 5 February 2021 | 3,252,684 | −2.06% |
| 29 January 2021 | 3,321,181 | −0.45% |
| 22 January 2021 | 3,336,151 | +0.26% |
| 15 January 2021 | 3,327,365 | +0.74% |
| 8 January 2021 | 3,303,068 | −0.66% |
| 1 January 2021 | 3,325,045 | −1.48% |
| 25 December 2020 | 3,374,869 | −0.47% |
| 18 December 2020 | 3,390,643 | +0.29% |
| 11 December 2020 | 3,380,687 | +0.28% |
| 4 December 2020 | 3,371,210 | +0.50% |
| 27 November 2020 | 3,354,279 | +1.35% |
| 20 November 2020 | 3,309,702 | −0.52% |
| 13 November 2020 | 3,326,845 | −4.19% |
| 6 November 2020 | 3,472,452 | +2.67% |
| 30 October 2020 | 3,382,013 | +1.47% |
| 23 October 2020 | 3,333,121 | −0.01% |
| 16 October 2020 | 3,333,604 | +0.20% |
| 9 October 2020 | 3,326,811 | +1.56% |
| 2 October 2020 | 3,275,615 | +0.02% |
| 25 September 2020 | 3,274,813 | +0.38% |
| 18 September 2020 | 3,262,283 | +0.70% |
| 11 September 2020 | 3,239,616 | +0.50% |
| 4 September 2020 | 3,223,559 | +0.66% |
| 28 August 2020 | 3,202,286 | −0.25% |
| 21 August 2020 | 3,210,366 | −0.47% |
| 14 August 2020 | 3,225,674 | +0.84% |
| 7 August 2020 | 3,198,858 | +1.76% |
| 31 July 2020 | 3,143,662 | +1.37% |
| 24 July 2020 | 3,101,149 | +1.31% |
| 17 July 2020 | 3,061,068 | +0.96% |
| 10 July 2020 | 3,031,867 | +0.47% |
| 3 July 2020 | 3,017,775 | +0.17% |
| 26 June 2020 | 3,012,657 | +0.50% |
| 19 June 2020 | 2,997,652 | +1.58% |
| 12 June 2020 | 2,951,055 | +1.10% |
| 5 June 2020 | 2,918,845 | +0.03% |
| 29 May 2020 | 2,917,990 | −0.45% |
| 22 May 2020 | 2,931,069 | −0.61% |
| 15 May 2020 | 2,949,149 | −0.49% |
| 8 May 2020 | 2,963,636 | +1.52% |
| 1 May 2020 | 2,919,350 | +0.25% |
| 24 April 2020 | 2,912,202 | +2.02% |
| 17 April 2020 | 2,854,565 | +3.19% |
| 10 April 2020 | 2,766,343 | +1.46% |
| 3 April 2020 | 2,726,653 | +2.25% |
| 27 March 2020 | 2,666,783 | +0.59% |
| 20 March 2020 | 2,651,020 | +2.61% |
| 13 March 2020 | 2,583,509 | +1.20% |
| 6 March 2020 | 2,552,996 | +0.06% |
| 28 February 2020 | 2,551,440 | +0.82% |
| 21 February 2020 | 2,530,757 | +0.73% |
| 14 February 2020 | 2,512,510 | +0.74% |
| 7 February 2020 | 2,494,053 | +0.57% |
| 31 January 2020 | 2,479,866 | +0.08% |
| 24 January 2020 | 2,477,798 | +0.80% |
| 17 January 2020 | 2,458,180 | +0.80% |
| 10 January 2020 | 2,438,594 | −0.55% |
| 3 January 2020 | 2,451,969 | −0.23% |
| 27 December 2019 | 2,457,542 | +0.78% |
| 20 December 2019 | 2,438,523 | +2.14% |
| 13 December 2019 | 2,387,377 | +0.90% |
| 6 December 2019 | 2,366,032 | +0.42% |
| 29 November 2019 | 2,356,091 | +0.41% |
| 22 November 2019 | 2,346,389 | −0.55% |
| 15 November 2019 | 2,359,376 | +1.08% |
| 8 November 2019 | 2,334,065 | +0.34% |
| 1 November 2019 | 2,326,207 | −0.48% |
| 25 October 2019 | 2,337,370 | −0.79% |
| 18 October 2019 | 2,355,918 | +1.08% |
| 11 October 2019 | 2,330,687 | +2.00% |
| 4 October 2019 | 2,284,899 | −0.21% |
| 27 September 2019 | 2,289,754 | +0.19% |
| 20 September 2019 | 2,285,525 | +0.63% |
| 13 September 2019 | 2,271,145 | +0.84% |
| 6 September 2019 | 2,252,200 | −0.65% |
| 30 August 2019 | 2,266,859 | +0.52% |
| 23 August 2019 | 2,255,110 | +1.19% |
| 16 August 2019 | 2,228,591 | +1.60% |
| 9 August 2019 | 2,193,602 | +1.37% |
| 2 August 2019 | 2,163,992 | −0.68% |
| 26 July 2019 | 2,178,871 | +0.36% |
| 19 July 2019 | 2,171,058 | +1.02% |
| 12 July 2019 | 2,149,176 | +1.31% |
| 5 July 2019 | 2,121,451 | −1.83% |
| 28 June 2019 | 2,160,946 | +0.22% |
| 21 June 2019 | 2,156,131 | +0.11% |
| 14 June 2019 | 2,153,732 | −0.72% |
| 7 June 2019 | 2,169,328 | −0.06% |
| 31 May 2019 | 2,170,598 | −1.27% |
| 24 May 2019 | 2,198,506 | +1.32% |
| 17 May 2019 | 2,169,934 | −1.31% |
| 10 May 2019 | 2,198,660 | +2.38% |
| 3 May 2019 | 2,147,621 | +0.37% |
| 26 April 2019 | 2,139,606 | +0.64% |
| 19 April 2019 | 2,125,913 | +1.81% |
| 12 April 2019 | 2,088,105 | +0.94% |
| 5 April 2019 | 2,068,573 | +0.01% |
| 29 March 2019 | 2,068,386 | +0.65% |
| 22 March 2019 | 2,054,996 | +0.76% |
| 15 March 2019 | 2,039,479 | +2.41% |
| 8 March 2019 | 1,991,419 | +0.99% |
| 1 March 2019 | 1,971,841 | +0.10% |
| 22 February 2019 | 1,969,840 | +0.10% |
| 15 February 2019 | 1,967,868 | +0.90% |
| 8 February 2019 | 1,950,258 | +0.29% |
| 1 February 2019 | 1,944,627 | −0.65% |
| 25 January 2019 | 1,957,328 | +0.30% |
| 18 January 2019 | 1,951,446 | −0.44% |
| 11 January 2019 | 1,960,153 | +0.40% |
| 4 January 2019 | 1,952,350 | +0.61% |
| 28 December 2018 | 1,940,590 | +0.19% |
| 21 December 2018 | 1,936,986 | +0.08% |
| 14 December 2018 | 1,935,491 | +0.42% |
| 7 December 2018 | 1,927,303 | +1.92% |
| 30 November 2018 | 1,891,085 | −1.79% |
| 23 November 2018 | 1,925,543 | −1.55% |
| 16 November 2018 | 1,955,810 | +0.71% |
| 9 November 2018 | 1,941,971 | −0.99% |
| 2 November 2018 | 1,961,415 | −1.16% |
| 26 October 2018 | 1,984,482 | +0.72% |
| 19 October 2018 | 1,970,337 | −2.70% |
| 12 October 2018 | 2,025,105 | −0.48% |
| 5 October 2018 | 2,034,885 | +0.14% |
| 28 September 2018 | 2,031,956 | −2.02% |
| 21 September 2018 | 2,073,882 | −0.33% |
| 14 September 2018 | 2,080,829 | −1.19% |
| 7 September 2018 | 2,105,944 | +1.20% |
| 31 August 2018 | 2,080,877 | +1.44% |
| 24 August 2018 | 2,051,367 | +1.50% |
| 17 August 2018 | 2,020,962 | +3.57% |
| 10 August 2018 | 1,951,255 | +3.32% |
| 3 August 2018 | 1,888,531 | +1.68% |
| 27 July 2018 | 1,857,288 | +0.38% |
| 20 July 2018 | 1,850,212 | +0.19% |
| 13 July 2018 | 1,846,647 | +2.06% |
| 6 July 2018 | 1,809,342 | +0.20% |
| 29 June 2018 | 1,805,676 | −1.97% |
| 22 June 2018 | 1,842,035 | −0.49% |
| 15 June 2018 | 1,851,163 | +2.29% |
| 8 June 2018 | 1,809,770 | +1.75% |
| 1 June 2018 | 1,778,687 | −2.56% |
| 25 May 2018 | 1,825,331 | +2.55% |
| 18 May 2018 | 1,779,931 | +1.58% |
| 11 May 2018 | 1,752,326 | +1.15% |
| 4 May 2018 | 1,732,339 | +0.56% |
| 27 April 2018 | 1,722,642 | +0.43% |
| 20 April 2018 | 1,715,300 | −0.27% |
| 13 April 2018 | 1,720,021 | +1.96% |
| 6 April 2018 | 1,686,999 | +0.48% |
| 30 March 2018 | 1,678,921 | +0.28% |
| 23 March 2018 | 1,674,241 | +0.55% |
| 16 March 2018 | 1,665,028 | +1.62% |
| 9 March 2018 | 1,638,409 | +0.28% |
| 2 March 2018 | 1,633,826 | +0.01% |
| 23 February 2018 | 1,633,682 | +0.15% |
| 16 February 2018 | 1,631,229 | +0.76% |
| 9 February 2018 | 1,618,905 | +0.32% |
| 2 February 2018 | 1,613,766 | −0.28% |
| 26 January 2018 | 1,618,277 | −0.44% |
| 19 January 2018 | 1,625,439 | +0.41% |
| 12 January 2018 | 1,618,822 | +0.86% |
| 5 January 2018 | 1,605,010 | −1.21% |
| 29 December 2017 | 1,624,675 | +0.17% |
| 22 December 2017 | 1,621,921 | +0.41% |
| 15 December 2017 | 1,615,276 | +0.08% |
| 8 December 2017 | 1,614,003 | −0.71% |
| 1 December 2017 | 1,625,609 | −0.31% |
| 24 November 2017 | 1,630,658 | +0.68% |
| 17 November 2017 | 1,619,571 | +0.28% |
| 10 November 2017 | 1,614,990 | +0.80% |
| 3 November 2017 | 1,602,227 | +0.39% |
| 27 October 2017 | 1,596,048 | +1.18% |
| 20 October 2017 | 1,577,364 | +0.49% |
| 13 October 2017 | 1,569,715 | +1.35% |
| 6 October 2017 | 1,548,795 | −0.22% |
| 29 September 2017 | 1,552,265 | +0.41% |
| 22 September 2017 | 1,545,940 | +0.99% |
| 15 September 2017 | 1,530,802 | +0.82% |
| 8 September 2017 | 1,518,349 | −0.73% |
| 1 September 2017 | 1,529,489 | −0.61% |
| 25 August 2017 | 1,538,887 | +0.84% |
| 18 August 2017 | 1,526,022 | +0.04% |
| 11 August 2017 | 1,525,465 | +0.28% |
| 4 August 2017 | 1,521,158 | +0.32% |
| 28 July 2017 | 1,516,362 | −0.36% |
| 21 July 2017 | 1,521,772 | +0.18% |
| 14 July 2017 | 1,519,112 | −0.24% |
| 7 July 2017 | 1,522,800 | +1.13% |
| 30 June 2017 | 1,505,781 | −0.88% |
| 23 June 2017 | 1,519,078 | +1.09% |
| 16 June 2017 | 1,502,668 | +0.19% |
| 9 June 2017 | 1,499,869 | +0.73% |
| 2 June 2017 | 1,488,998 | +0.03% |
| 26 May 2017 | 1,488,590 | +0.26% |
| 19 May 2017 | 1,484,758 | +0.68% |
| 12 May 2017 | 1,474,776 | +0.58% |
| 5 May 2017 | 1,466,328 | −0.16% |
| 28 April 2017 | 1,468,655 | −0.55% |
| 21 April 2017 | 1,476,817 | +0.55% |
| 14 April 2017 | 1,468,756 | +0.81% |
| 7 April 2017 | 1,457,022 | +1.07% |
| 31 March 2017 | 1,441,643 | +0.58% |
| 24 March 2017 | 1,433,268 | −0.07% |
| 17 March 2017 | 1,434,206 | +0.41% |
| 10 March 2017 | 1,428,334 | +0.96% |
| 3 March 2017 | 1,414,694 | +0.93% |
| 24 February 2017 | 1,401,616 | −0.90% |
| 17 February 2017 | 1,414,353 | +0.21% |
| 10 February 2017 | 1,411,440 | −0.31% |
| 3 February 2017 | 1,415,842 | −1.30% |
| 27 January 2017 | 1,434,456 | +0.23% |
| 20 January 2017 | 1,431,228 | −0.15% |
| 13 January 2017 | 1,433,418 | +1.99% |
| 6 January 2017 | 1,405,512 | −0.09% |
| 30 December 2016 | 1,406,729 | +0.75% |
| 23 December 2016 | 1,396,281 | +0.23% |
| 16 December 2016 | 1,393,106 | +1.96% |
| 9 December 2016 | 1,366,390 | −0.61% |
| 2 December 2016 | 1,374,714 | +0.01% |
| 25 November 2016 | 1,374,548 | +1.01% |
| 18 November 2016 | 1,360,794 | +0.91% |
| 11 November 2016 | 1,348,554 | +1.08% |
| 4 November 2016 | 1,334,202 | +0.52% |
| 28 October 2016 | 1,327,265 | +0.09% |
| 21 October 2016 | 1,326,075 | +0.11% |
| 14 October 2016 | 1,324,612 | +0.83% |
| 7 October 2016 | 1,313,730 | +0.69% |
| 30 September 2016 | 1,304,717 | +0.06% |
| 23 September 2016 | 1,303,971 | −1.22% |
| 16 September 2016 | 1,320,044 | +0.12% |
| 9 September 2016 | 1,318,421 | +2.13% |
| 2 September 2016 | 1,290,897 | +0.19% |
| 26 August 2016 | 1,288,386 | +0.22% |
| 19 August 2016 | 1,285,618 | −0.15% |
| 12 August 2016 | 1,287,518 | −0.17% |
| 5 August 2016 | 1,289,728 | +0.20% |
| 29 July 2016 | 1,287,194 | −1.05% |
| 22 July 2016 | 1,300,873 | +2.40% |
| 15 July 2016 | 1,270,377 | +0.21% |
| 8 July 2016 | 1,267,716 | −0.10% |
| 1 July 2016 | 1,269,024 | −0.25% |
| 24 June 2016 | 1,272,179 | −0.07% |
| 17 June 2016 | 1,273,084 | +0.99% |
