Turkey commercial loans
Commercial and other loans (banking sector) · Banking Regulation and Supervision Agency
Short answer
22.16 trillion TRY
13 November 2026 +0.67%
According to BRSA data, banks' commercial and other loans were 22.16 trillion TRY as of 13 November 2026. That is up 0.67% from the previous week.
- Commercial loans has risen for 44 consecutive weeks.
- This is the highest value in the last 52 weeks.
- A year earlier (14 November 2025) it was 16.48 trillion TRY; the latest value is 34.5% higher.
Next release: Thursday 26 November 2026, 14:00
Commercial and other loans (banking sector), 3 January 2014 – 13 November 2026
Unit: TRY million. Source: Banking Regulation and Supervision Agency (BRSA). Hover over the chart, or focus it and use the arrow keys.
Data table
All values in the chart, newest first. Unit: TRY million (as published by the institution).
| Period | Commercial loans (TRY million) | Change vs previous period |
|---|---|---|
| 13 November 2026 | 22,163,065 | +0.67% |
| 6 November 2026 | 22,015,683 | +0.31% |
| 30 October 2026 | 21,947,531 | +0.50% |
| 23 October 2026 | 21,837,827 | +0.18% |
| 16 October 2026 | 21,799,116 | +0.68% |
| 9 October 2026 | 21,652,257 | +0.21% |
| 2 October 2026 | 21,606,790 | +0.72% |
| 25 September 2026 | 21,452,971 | +0.50% |
| 18 September 2026 | 21,346,206 | +0.23% |
| 11 September 2026 | 21,297,249 | +0.46% |
| 4 September 2026 | 21,199,545 | +0.35% |
| 28 August 2026 | 21,124,934 | +0.80% |
| 21 August 2026 | 20,957,482 | +0.73% |
| 14 August 2026 | 20,806,328 | +0.54% |
| 7 August 2026 | 20,694,853 | +0.55% |
| 31 July 2026 | 20,582,373 | +1.40% |
| 24 July 2026 | 20,297,768 | +0.73% |
| 17 July 2026 | 20,150,350 | +0.03% |
| 10 July 2026 | 20,144,742 | +0.37% |
| 3 July 2026 | 20,069,746 | +0.61% |
| 26 June 2026 | 19,949,041 | +1.05% |
| 19 June 2026 | 19,742,305 | +0.19% |
| 12 June 2026 | 19,704,156 | +0.49% |
| 5 June 2026 | 19,608,870 | +0.51% |
| 26 May 2026 | 19,509,621 | +0.24% |
| 22 May 2026 | 19,463,188 | +0.39% |
| 15 May 2026 | 19,387,286 | +0.29% |
| 8 May 2026 | 19,331,103 | +0.58% |
| 30 April 2026 | 19,219,009 | +0.79% |
| 24 April 2026 | 19,068,155 | +0.04% |
| 17 April 2026 | 19,060,985 | +0.75% |
| 10 April 2026 | 18,919,443 | +1.01% |
| 3 April 2026 | 18,730,610 | +1.32% |
| 27 March 2026 | 18,486,024 | +0.42% |
| 19 March 2026 | 18,408,125 | +0.26% |
| 13 March 2026 | 18,359,495 | +0.58% |
| 6 March 2026 | 18,254,522 | +0.16% |
| 27 February 2026 | 18,226,149 | +0.90% |
| 20 February 2026 | 18,064,423 | +0.54% |
| 13 February 2026 | 17,967,569 | +0.60% |
| 6 February 2026 | 17,860,282 | +0.63% |
| 30 January 2026 | 17,748,229 | +1.35% |
| 23 January 2026 | 17,512,420 | +0.39% |
| 16 January 2026 | 17,445,124 | +0.72% |
| 9 January 2026 | 17,320,993 | −0.01% |
| 2 January 2026 | 17,322,039 | +0.12% |
| 26 December 2025 | 17,301,966 | +1.20% |
| 19 December 2025 | 17,096,394 | +0.84% |
| 12 December 2025 | 16,954,073 | +1.21% |
| 5 December 2025 | 16,751,916 | +0.55% |
| 28 November 2025 | 16,660,369 | +0.90% |
| 21 November 2025 | 16,511,927 | +0.20% |
| 14 November 2025 | 16,479,534 | +0.75% |
| 7 November 2025 | 16,356,817 | +0.37% |
| 31 October 2025 | 16,296,394 | +0.35% |
| 24 October 2025 | 16,239,603 | +0.21% |
| 17 October 2025 | 16,204,870 | +0.77% |
| 10 October 2025 | 16,081,673 | +0.13% |
| 3 October 2025 | 16,060,525 | +0.69% |
| 26 September 2025 | 15,950,230 | +0.87% |
| 19 September 2025 | 15,813,209 | +0.51% |
| 12 September 2025 | 15,733,158 | +0.38% |
| 5 September 2025 | 15,673,236 | +0.45% |
| 29 August 2025 | 15,603,093 | +0.82% |
| 22 August 2025 | 15,476,404 | −0.07% |
| 15 August 2025 | 15,486,974 | +0.96% |
| 8 August 2025 | 15,339,334 | +0.72% |
| 1 August 2025 | 15,229,412 | +0.07% |
| 25 July 2025 | 15,219,317 | +0.55% |
| 18 July 2025 | 15,135,579 | +0.67% |
| 11 July 2025 | 15,034,794 | +0.55% |
| 4 July 2025 | 14,952,205 | +0.61% |
| 27 June 2025 | 14,861,908 | +1.34% |
| 20 June 2025 | 14,665,420 | +0.92% |
| 13 June 2025 | 14,531,172 | +0.71% |
| 5 June 2025 | 14,429,184 | +0.17% |
| 30 May 2025 | 14,405,144 | +0.99% |
| 23 May 2025 | 14,263,887 | +0.97% |
| 16 May 2025 | 14,126,498 | +0.27% |
| 9 May 2025 | 14,088,784 | +0.31% |
| 2 May 2025 | 14,044,613 | +0.68% |
| 25 April 2025 | 13,949,331 | +0.65% |
| 18 April 2025 | 13,859,780 | +0.52% |
| 11 April 2025 | 13,787,764 | +1.70% |
| 4 April 2025 | 13,557,682 | +0.79% |
| 28 March 2025 | 13,451,864 | +0.01% |
| 21 March 2025 | 13,450,932 | +2.01% |
| 14 March 2025 | 13,186,503 | +1.10% |
| 7 March 2025 | 13,043,183 | +1.79% |
| 28 February 2025 | 12,814,130 | +0.72% |
| 21 February 2025 | 12,722,759 | +0.52% |
| 14 February 2025 | 12,657,329 | +0.94% |
| 7 February 2025 | 12,538,889 | +1.15% |
| 31 January 2025 | 12,395,739 | +0.50% |
| 24 January 2025 | 12,333,526 | +0.77% |
| 17 January 2025 | 12,238,999 | +0.60% |
| 10 January 2025 | 12,165,692 | +0.56% |
| 3 January 2025 | 12,097,797 | +0.03% |
| 27 December 2024 | 12,093,801 | +0.99% |
| 20 December 2024 | 11,975,672 | +0.64% |
| 13 December 2024 | 11,899,132 | +0.83% |
| 6 December 2024 | 11,801,199 | +0.60% |
| 29 November 2024 | 11,730,354 | +0.92% |
| 22 November 2024 | 11,623,925 | +0.29% |
| 15 November 2024 | 11,590,607 | +0.05% |
| 8 November 2024 | 11,584,281 | +0.11% |
| 1 November 2024 | 11,571,976 | +0.28% |
| 25 October 2024 | 11,540,192 | +0.35% |
| 18 October 2024 | 11,499,757 | +0.20% |
| 11 October 2024 | 11,476,482 | −0.09% |
| 4 October 2024 | 11,486,997 | +0.12% |
| 27 September 2024 | 11,472,703 | +0.77% |
| 20 September 2024 | 11,384,776 | +1.23% |
| 13 September 2024 | 11,246,328 | +0.10% |
| 6 September 2024 | 11,234,986 | +0.28% |
| 29 August 2024 | 11,204,083 | +0.30% |
| 23 August 2024 | 11,170,211 | +1.33% |
| 16 August 2024 | 11,023,154 | +0.73% |
| 9 August 2024 | 10,943,055 | +0.90% |
| 2 August 2024 | 10,845,311 | +0.81% |
| 26 July 2024 | 10,758,579 | +0.32% |
| 19 July 2024 | 10,724,443 | −0.06% |
| 12 July 2024 | 10,731,075 | +0.82% |
| 5 July 2024 | 10,643,994 | +0.33% |
| 28 June 2024 | 10,608,637 | +1.14% |
| 21 June 2024 | 10,489,382 | −0.12% |
| 14 June 2024 | 10,502,254 | +0.96% |
| 7 June 2024 | 10,402,773 | +0.25% |
| 31 May 2024 | 10,377,275 | +0.53% |
| 24 May 2024 | 10,322,645 | +1.51% |
| 17 May 2024 | 10,168,796 | +0.69% |
| 10 May 2024 | 10,099,482 | +0.25% |
| 3 May 2024 | 10,073,895 | +0.10% |
| 26 April 2024 | 10,063,339 | +1.59% |
| 19 April 2024 | 9,906,215 | +0.34% |
| 9 April 2024 | 9,872,924 | −0.08% |
| 5 April 2024 | 9,881,035 | +0.04% |
| 29 March 2024 | 9,876,688 | +1.02% |
| 22 March 2024 | 9,776,890 | +0.20% |
| 15 March 2024 | 9,757,793 | +0.83% |
| 8 March 2024 | 9,677,017 | +2.15% |
| 1 March 2024 | 9,473,643 | +1.13% |
| 23 February 2024 | 9,367,443 | +1.06% |
| 16 February 2024 | 9,268,747 | +0.54% |
| 9 February 2024 | 9,218,902 | +0.64% |
| 2 February 2024 | 9,160,536 | +0.62% |
| 26 January 2024 | 9,103,666 | +0.62% |
| 19 January 2024 | 9,047,845 | +0.20% |
| 12 January 2024 | 9,030,165 | +0.64% |
| 5 January 2024 | 8,972,350 | +0.12% |
| 29 December 2023 | 8,961,579 | +0.90% |
| 22 December 2023 | 8,881,772 | +0.78% |
| 15 December 2023 | 8,813,388 | +0.76% |
| 8 December 2023 | 8,746,678 | −0.13% |
| 1 December 2023 | 8,757,804 | +0.49% |
| 24 November 2023 | 8,714,677 | +0.87% |
| 17 November 2023 | 8,639,871 | +1.00% |
| 10 November 2023 | 8,554,155 | +0.26% |
| 3 November 2023 | 8,531,922 | +0.68% |
| 27 October 2023 | 8,474,474 | +1.02% |
| 20 October 2023 | 8,388,795 | +0.82% |
| 13 October 2023 | 8,320,653 | +0.57% |
| 6 October 2023 | 8,273,233 | −0.00% |
| 29 September 2023 | 8,273,276 | +0.81% |
| 22 September 2023 | 8,206,976 | +0.75% |
| 15 September 2023 | 8,145,585 | +0.55% |
| 8 September 2023 | 8,100,637 | +0.46% |
| 1 September 2023 | 8,063,939 | +0.48% |
| 25 August 2023 | 8,025,551 | −0.70% |
| 18 August 2023 | 8,081,831 | +0.05% |
| 11 August 2023 | 8,077,764 | +0.19% |
| 4 August 2023 | 8,062,738 | +0.35% |
| 28 July 2023 | 8,034,814 | −0.11% |
| 21 July 2023 | 8,044,061 | +1.50% |
| 14 July 2023 | 7,924,920 | +1.39% |
| 7 July 2023 | 7,816,058 | −0.02% |
| 27 June 2023 | 7,817,664 | +0.83% |
| 23 June 2023 | 7,753,548 | +2.37% |
| 16 June 2023 | 7,574,023 | +0.60% |
| 9 June 2023 | 7,528,994 | +4.95% |
| 2 June 2023 | 7,173,830 | +1.60% |
| 26 May 2023 | 7,060,595 | +0.35% |
| 18 May 2023 | 7,036,040 | −0.12% |
| 12 May 2023 | 7,044,562 | +0.66% |
| 5 May 2023 | 6,998,286 | +0.86% |
| 28 April 2023 | 6,938,594 | +0.94% |
| 20 April 2023 | 6,874,057 | +0.29% |
| 14 April 2023 | 6,854,122 | +1.37% |
| 7 April 2023 | 6,761,335 | +1.41% |
| 31 March 2023 | 6,667,203 | +1.75% |
| 24 March 2023 | 6,552,227 | +1.02% |
| 17 March 2023 | 6,486,006 | +0.92% |
| 10 March 2023 | 6,427,059 | +0.87% |
| 3 March 2023 | 6,371,502 | +0.93% |
| 24 February 2023 | 6,312,982 | +0.54% |
| 17 February 2023 | 6,279,269 | +0.44% |
| 10 February 2023 | 6,251,723 | −0.01% |
| 3 February 2023 | 6,252,448 | +0.81% |
| 27 January 2023 | 6,202,188 | +0.86% |
| 20 January 2023 | 6,149,064 | +0.64% |
| 13 January 2023 | 6,109,927 | +1.35% |
| 6 January 2023 | 6,028,519 | −0.16% |
| 30 December 2022 | 6,038,302 | +0.54% |
| 23 December 2022 | 6,005,792 | +0.78% |
| 16 December 2022 | 5,959,349 | +1.05% |
| 9 December 2022 | 5,897,138 | +0.84% |
| 2 December 2022 | 5,847,801 | +0.63% |
| 25 November 2022 | 5,810,969 | +0.49% |
| 18 November 2022 | 5,782,800 | +0.82% |
| 11 November 2022 | 5,735,676 | +1.01% |
| 4 November 2022 | 5,678,582 | +0.22% |
| 28 October 2022 | 5,666,087 | +1.52% |
| 21 October 2022 | 5,581,013 | +0.42% |
| 14 October 2022 | 5,557,615 | +0.47% |
| 7 October 2022 | 5,531,458 | +0.23% |
| 30 September 2022 | 5,518,651 | +1.27% |
| 23 September 2022 | 5,449,361 | +0.14% |
| 16 September 2022 | 5,441,874 | +0.54% |
| 9 September 2022 | 5,412,726 | +0.61% |
| 2 September 2022 | 5,379,682 | +0.14% |
| 26 August 2022 | 5,372,250 | +0.29% |
| 19 August 2022 | 5,356,705 | +0.55% |
| 12 August 2022 | 5,327,331 | +0.75% |
| 5 August 2022 | 5,287,824 | +0.28% |
| 29 July 2022 | 5,272,800 | +1.34% |
| 22 July 2022 | 5,203,334 | +1.42% |
| 14 July 2022 | 5,130,630 | −0.26% |
| 8 July 2022 | 5,144,091 | +1.46% |
| 1 July 2022 | 5,070,190 | −1.77% |
| 24 June 2022 | 5,161,762 | +0.44% |
| 17 June 2022 | 5,139,070 | +0.93% |
| 10 June 2022 | 5,091,505 | +2.14% |
| 3 June 2022 | 4,984,604 | +1.54% |
| 27 May 2022 | 4,908,932 | +2.41% |
| 20 May 2022 | 4,793,482 | +2.35% |
| 13 May 2022 | 4,683,586 | +2.49% |
| 6 May 2022 | 4,569,669 | −0.03% |
| 29 April 2022 | 4,570,976 | +1.00% |
| 22 April 2022 | 4,525,658 | +0.95% |
| 15 April 2022 | 4,483,282 | +0.21% |
| 8 April 2022 | 4,473,769 | +0.43% |
| 1 April 2022 | 4,454,497 | +0.32% |
| 25 March 2022 | 4,440,401 | +1.19% |
| 18 March 2022 | 4,388,054 | +0.95% |
| 11 March 2022 | 4,346,728 | +3.29% |
| 4 March 2022 | 4,208,180 | +0.71% |
| 25 February 2022 | 4,178,374 | +2.35% |
| 18 February 2022 | 4,082,382 | +1.33% |
| 11 February 2022 | 4,028,678 | +0.43% |
| 4 February 2022 | 4,011,567 | +0.67% |
| 28 January 2022 | 3,984,896 | +0.68% |
| 21 January 2022 | 3,958,132 | −0.37% |
| 14 January 2022 | 3,972,699 | −0.19% |
| 7 January 2022 | 3,980,284 | +1.73% |
| 31 December 2021 | 3,912,749 | +6.98% |
| 24 December 2021 | 3,657,298 | −16.53% |
| 17 December 2021 | 4,381,700 | +10.02% |
| 10 December 2021 | 3,982,536 | +1.10% |
| 3 December 2021 | 3,939,025 | +6.49% |
| 26 November 2021 | 3,698,903 | +6.16% |
| 19 November 2021 | 3,484,261 | +5.38% |
| 12 November 2021 | 3,306,423 | +1.22% |
| 5 November 2021 | 3,266,679 | +0.82% |
| 28 October 2021 | 3,239,971 | +0.23% |
| 22 October 2021 | 3,232,548 | +2.04% |
| 15 October 2021 | 3,168,060 | +1.99% |
| 8 October 2021 | 3,106,140 | +0.19% |
| 1 October 2021 | 3,100,097 | +0.32% |
| 24 September 2021 | 3,090,256 | +1.33% |
| 17 September 2021 | 3,049,591 | +0.98% |
| 10 September 2021 | 3,019,991 | +0.92% |
| 3 September 2021 | 2,992,578 | −0.27% |
| 27 August 2021 | 3,000,624 | −0.04% |
| 20 August 2021 | 3,001,908 | −0.18% |
| 13 August 2021 | 3,007,362 | −0.11% |
| 6 August 2021 | 3,010,562 | +0.57% |
| 30 July 2021 | 2,993,517 | −0.24% |
| 19 July 2021 | 3,000,721 | −0.30% |
| 16 July 2021 | 3,009,764 | −0.66% |
| 9 July 2021 | 3,029,828 | +0.08% |
| 2 July 2021 | 3,027,446 | −0.18% |
| 25 June 2021 | 3,032,921 | +0.28% |
| 18 June 2021 | 3,024,548 | +1.32% |
| 11 June 2021 | 2,985,226 | −1.37% |
| 4 June 2021 | 3,026,738 | +0.85% |
| 28 May 2021 | 3,001,100 | +1.50% |
| 21 May 2021 | 2,956,881 | +0.26% |
| 12 May 2021 | 2,949,203 | +0.04% |
| 7 May 2021 | 2,948,158 | −0.11% |
| 30 April 2021 | 2,951,504 | +0.35% |
| 22 April 2021 | 2,941,178 | +1.10% |
| 16 April 2021 | 2,909,278 | −0.15% |
| 9 April 2021 | 2,913,789 | +0.66% |
| 2 April 2021 | 2,894,700 | +0.64% |
| 26 March 2021 | 2,876,376 | +4.14% |
| 19 March 2021 | 2,762,059 | −1.25% |
| 12 March 2021 | 2,796,917 | +0.57% |
| 5 March 2021 | 2,781,051 | +0.66% |
| 26 February 2021 | 2,762,918 | +2.92% |
| 19 February 2021 | 2,684,594 | −0.02% |
| 12 February 2021 | 2,685,208 | +0.23% |
| 5 February 2021 | 2,679,044 | −1.85% |
| 29 January 2021 | 2,729,413 | −0.11% |
| 22 January 2021 | 2,732,517 | −0.21% |
| 15 January 2021 | 2,738,185 | +0.43% |
| 8 January 2021 | 2,726,392 | −1.03% |
| 31 December 2020 | 2,754,827 | −0.81% |
| 25 December 2020 | 2,777,302 | −0.67% |
| 18 December 2020 | 2,796,175 | −0.78% |
| 11 December 2020 | 2,818,279 | +0.32% |
| 4 December 2020 | 2,809,207 | +0.12% |
| 27 November 2020 | 2,805,848 | +1.49% |
| 20 November 2020 | 2,764,668 | +0.12% |
| 13 November 2020 | 2,761,382 | −4.42% |
| 6 November 2020 | 2,889,229 | +1.38% |
| 30 October 2020 | 2,849,988 | +2.11% |
| 23 October 2020 | 2,791,185 | +0.49% |
| 16 October 2020 | 2,777,556 | +0.11% |
| 9 October 2020 | 2,774,533 | +1.02% |
| 2 October 2020 | 2,746,626 | +0.71% |
| 25 September 2020 | 2,727,238 | −0.00% |
| 18 September 2020 | 2,727,370 | +0.57% |
| 11 September 2020 | 2,712,028 | +0.40% |
| 4 September 2020 | 2,701,142 | +0.44% |
| 28 August 2020 | 2,689,416 | +0.59% |
| 21 August 2020 | 2,673,632 | −0.47% |
| 14 August 2020 | 2,686,356 | +0.77% |
| 7 August 2020 | 2,665,905 | +1.85% |
| 30 July 2020 | 2,617,530 | +1.37% |
| 24 July 2020 | 2,582,071 | +0.53% |
| 17 July 2020 | 2,568,475 | +0.37% |
| 10 July 2020 | 2,559,034 | +0.31% |
| 3 July 2020 | 2,551,163 | −0.19% |
| 26 June 2020 | 2,556,034 | +0.39% |
| 19 June 2020 | 2,546,205 | +0.23% |
| 12 June 2020 | 2,540,404 | +0.73% |
| 5 June 2020 | 2,521,982 | +0.43% |
| 29 May 2020 | 2,511,276 | +0.83% |
| 22 May 2020 | 2,490,694 | −0.44% |
| 15 May 2020 | 2,501,747 | −0.59% |
| 8 May 2020 | 2,516,581 | +1.86% |
| 30 April 2020 | 2,470,553 | +1.49% |
| 24 April 2020 | 2,434,167 | +2.00% |
| 17 April 2020 | 2,386,353 | +2.93% |
| 10 April 2020 | 2,318,514 | +1.30% |
| 3 April 2020 | 2,288,791 | +1.85% |
| 27 March 2020 | 2,247,138 | +0.68% |
| 20 March 2020 | 2,231,910 | +2.16% |
| 13 March 2020 | 2,184,784 | +1.47% |
| 6 March 2020 | 2,153,077 | −0.09% |
| 28 February 2020 | 2,155,043 | +2.00% |
| 21 February 2020 | 2,112,877 | +0.61% |
| 14 February 2020 | 2,100,070 | +0.44% |
| 7 February 2020 | 2,090,892 | +0.41% |
| 31 January 2020 | 2,082,408 | +0.76% |
| 24 January 2020 | 2,066,693 | +0.35% |
| 17 January 2020 | 2,059,525 | +0.31% |
| 10 January 2020 | 2,053,068 | −0.47% |
| 3 January 2020 | 2,062,722 | −0.46% |
| 27 December 2019 | 2,072,197 | +0.56% |
| 20 December 2019 | 2,060,676 | +1.12% |
| 13 December 2019 | 2,037,860 | +0.40% |
| 6 December 2019 | 2,029,642 | +0.13% |
| 29 November 2019 | 2,026,944 | +0.58% |
| 22 November 2019 | 2,015,211 | −0.52% |
| 15 November 2019 | 2,025,837 | +0.75% |
| 8 November 2019 | 2,010,831 | +0.31% |
| 1 November 2019 | 2,004,602 | −0.58% |
| 25 October 2019 | 2,016,224 | −0.26% |
| 18 October 2019 | 2,021,395 | −0.14% |
| 11 October 2019 | 2,024,169 | +1.47% |
| 4 October 2019 | 1,994,757 | −0.11% |
| 27 September 2019 | 1,996,960 | −0.20% |
| 20 September 2019 | 2,001,019 | +0.65% |
| 13 September 2019 | 1,988,003 | −0.11% |
| 6 September 2019 | 1,990,190 | −1.00% |
| 29 August 2019 | 2,010,347 | +0.61% |
| 23 August 2019 | 1,998,077 | +1.09% |
| 16 August 2019 | 1,976,510 | +0.43% |
| 9 August 2019 | 1,967,955 | −0.38% |
| 2 August 2019 | 1,975,505 | −1.25% |
| 26 July 2019 | 2,000,592 | +0.08% |
| 19 July 2019 | 1,998,917 | −0.66% |
| 12 July 2019 | 2,012,168 | +1.06% |
| 5 July 2019 | 1,991,144 | −1.78% |
| 28 June 2019 | 2,027,257 | +0.26% |
| 21 June 2019 | 2,021,964 | −0.36% |
| 14 June 2019 | 2,029,299 | +0.21% |
| 7 June 2019 | 2,025,143 | −0.68% |
| 31 May 2019 | 2,039,089 | −1.77% |
| 24 May 2019 | 2,075,877 | +0.33% |
| 17 May 2019 | 2,068,973 | −0.49% |
| 10 May 2019 | 2,079,236 | +1.65% |
| 3 May 2019 | 2,045,554 | −0.53% |
| 26 April 2019 | 2,056,353 | +1.28% |
| 19 April 2019 | 2,030,337 | +0.34% |
| 12 April 2019 | 2,023,456 | +1.15% |
| 5 April 2019 | 2,000,460 | −0.40% |
| 29 March 2019 | 2,008,534 | +1.29% |
| 22 March 2019 | 1,982,989 | +1.29% |
| 15 March 2019 | 1,957,771 | +1.12% |
| 8 March 2019 | 1,936,087 | +0.57% |
| 1 March 2019 | 1,925,192 | +0.86% |
| 22 February 2019 | 1,908,836 | +0.66% |
| 15 February 2019 | 1,896,372 | +0.75% |
| 8 February 2019 | 1,882,225 | +0.38% |
| 1 February 2019 | 1,875,105 | −0.13% |
| 25 January 2019 | 1,877,493 | −0.70% |
| 18 January 2019 | 1,890,814 | −1.30% |
| 11 January 2019 | 1,915,652 | +0.70% |
| 4 January 2019 | 1,902,355 | +0.62% |
| 28 December 2018 | 1,890,708 | −0.04% |
| 21 December 2018 | 1,891,383 | −0.66% |
| 14 December 2018 | 1,903,938 | +0.53% |
| 7 December 2018 | 1,893,991 | +0.82% |
| 30 November 2018 | 1,878,520 | −0.92% |
| 23 November 2018 | 1,896,043 | −0.89% |
| 16 November 2018 | 1,913,048 | −0.85% |
| 9 November 2018 | 1,929,400 | −0.19% |
| 2 November 2018 | 1,933,049 | −2.16% |
| 26 October 2018 | 1,975,755 | −0.16% |
| 19 October 2018 | 1,978,853 | −3.09% |
| 12 October 2018 | 2,042,052 | −1.89% |
| 5 October 2018 | 2,081,496 | +0.34% |
| 28 September 2018 | 2,074,398 | −2.41% |
| 21 September 2018 | 2,125,651 | +0.94% |
| 14 September 2018 | 2,105,826 | −2.44% |
| 7 September 2018 | 2,158,419 | −1.20% |
| 31 August 2018 | 2,184,558 | +4.32% |
| 20 August 2018 | 2,094,190 | +0.22% |
| 17 August 2018 | 2,089,672 | −0.62% |
| 10 August 2018 | 2,102,811 | +9.40% |
| 3 August 2018 | 1,922,122 | +1.64% |
| 27 July 2018 | 1,891,187 | +0.65% |
| 20 July 2018 | 1,878,923 | −0.31% |
| 13 July 2018 | 1,884,856 | +2.32% |
| 6 July 2018 | 1,842,166 | +0.12% |
| 29 June 2018 | 1,840,046 | −1.43% |
| 22 June 2018 | 1,866,796 | +0.36% |
| 14 June 2018 | 1,860,012 | +1.45% |
| 8 June 2018 | 1,833,464 | −0.31% |
| 1 June 2018 | 1,839,161 | −1.45% |
| 25 May 2018 | 1,866,224 | +2.68% |
| 18 May 2018 | 1,817,589 | +2.15% |
| 11 May 2018 | 1,779,394 | +1.00% |
| 4 May 2018 | 1,761,803 | +1.49% |
| 27 April 2018 | 1,736,006 | +0.40% |
| 20 April 2018 | 1,729,087 | −0.33% |
| 13 April 2018 | 1,734,728 | +1.00% |
| 6 April 2018 | 1,717,557 | +1.18% |
| 30 March 2018 | 1,697,476 | +0.47% |
| 23 March 2018 | 1,689,494 | +0.70% |
| 16 March 2018 | 1,677,765 | +1.43% |
| 9 March 2018 | 1,654,086 | +0.32% |
| 2 March 2018 | 1,648,855 | +0.75% |
| 23 February 2018 | 1,636,593 | +0.29% |
| 16 February 2018 | 1,631,927 | +0.29% |
| 9 February 2018 | 1,627,184 | +0.65% |
| 2 February 2018 | 1,616,651 | −0.46% |
| 26 January 2018 | 1,624,044 | +0.42% |
| 19 January 2018 | 1,617,182 | +0.67% |
| 12 January 2018 | 1,606,450 | +0.47% |
| 5 January 2018 | 1,598,883 | −0.65% |
| 29 December 2017 | 1,609,349 | +0.25% |
| 22 December 2017 | 1,605,299 | −0.57% |
| 15 December 2017 | 1,614,463 | +0.85% |
| 8 December 2017 | 1,600,812 | −0.93% |
| 1 December 2017 | 1,615,881 | +0.22% |
| 24 November 2017 | 1,612,402 | +0.84% |
| 17 November 2017 | 1,599,035 | +1.03% |
| 10 November 2017 | 1,582,749 | +0.52% |
| 3 November 2017 | 1,574,536 | +0.20% |
| 27 October 2017 | 1,571,449 | +1.94% |
| 20 October 2017 | 1,541,618 | +0.39% |
| 13 October 2017 | 1,535,655 | +0.81% |
| 6 October 2017 | 1,523,276 | +0.28% |
| 29 September 2017 | 1,519,063 | +1.36% |
| 22 September 2017 | 1,498,742 | +0.74% |
| 15 September 2017 | 1,487,668 | +0.81% |
| 8 September 2017 | 1,475,663 | −0.65% |
| 31 August 2017 | 1,485,363 | −0.21% |
| 25 August 2017 | 1,488,481 | −0.05% |
| 18 August 2017 | 1,489,280 | −0.04% |
| 11 August 2017 | 1,489,817 | +0.60% |
| 4 August 2017 | 1,480,890 | +0.07% |
| 28 July 2017 | 1,479,927 | +0.48% |
| 21 July 2017 | 1,472,877 | +0.32% |
| 14 July 2017 | 1,468,180 | −0.67% |
| 7 July 2017 | 1,478,062 | +0.75% |
| 30 June 2017 | 1,467,031 | +1.00% |
| 23 June 2017 | 1,452,553 | +0.23% |
| 16 June 2017 | 1,449,167 | +0.30% |
| 9 June 2017 | 1,444,888 | +0.46% |
| 2 June 2017 | 1,438,230 | −0.71% |
| 26 May 2017 | 1,448,542 | +0.41% |
| 18 May 2017 | 1,442,573 | +1.22% |
| 12 May 2017 | 1,425,238 | +0.46% |
| 5 May 2017 | 1,418,681 | +0.15% |
| 28 April 2017 | 1,416,531 | +0.05% |
| 21 April 2017 | 1,415,764 | −0.10% |
| 14 April 2017 | 1,417,248 | +0.39% |
| 7 April 2017 | 1,411,768 | +1.18% |
| 31 March 2017 | 1,395,301 | +1.50% |
| 24 March 2017 | 1,374,738 | +0.66% |
| 17 March 2017 | 1,365,753 | −0.82% |
| 10 March 2017 | 1,377,090 | +0.75% |
| 3 March 2017 | 1,366,872 | +1.67% |
| 24 February 2017 | 1,344,426 | −1.24% |
| 17 February 2017 | 1,361,366 | +0.04% |
| 10 February 2017 | 1,360,816 | −0.32% |
| 3 February 2017 | 1,365,182 | −2.07% |
| 27 January 2017 | 1,394,065 | +1.49% |
| 20 January 2017 | 1,373,574 | +0.56% |
| 13 January 2017 | 1,365,954 | +2.96% |
| 6 January 2017 | 1,326,650 | +1.04% |
| 30 December 2016 | 1,313,044 | +0.80% |
| 23 December 2016 | 1,302,642 | +0.02% |
| 16 December 2016 | 1,302,328 | +0.89% |
| 9 December 2016 | 1,290,827 | −0.45% |
| 2 December 2016 | 1,296,626 | +1.17% |
| 25 November 2016 | 1,281,623 | +1.07% |
| 18 November 2016 | 1,268,048 | +1.48% |
| 11 November 2016 | 1,249,579 | +1.36% |
| 4 November 2016 | 1,232,765 | +0.73% |
| 28 October 2016 | 1,223,852 | +0.97% |
| 21 October 2016 | 1,212,113 | −0.12% |
| 14 October 2016 | 1,213,564 | +0.50% |
| 7 October 2016 | 1,207,502 | +0.11% |
| 30 September 2016 | 1,206,131 | +2.01% |
| 23 September 2016 | 1,182,348 | −0.90% |
| 16 September 2016 | 1,193,075 | +0.13% |
| 9 September 2016 | 1,191,512 | +0.53% |
| 2 September 2016 | 1,185,189 | −0.36% |
| 26 August 2016 | 1,189,473 | +0.65% |
| 19 August 2016 | 1,181,770 | +0.21% |
| 12 August 2016 | 1,179,344 | −0.65% |
| 5 August 2016 | 1,187,091 | +0.02% |
| 29 July 2016 | 1,186,864 | −0.26% |
| 22 July 2016 | 1,189,908 | +2.47% |
| 15 July 2016 | 1,161,281 | −0.19% |
| 8 July 2016 | 1,163,465 | −0.30% |
| 1 July 2016 | 1,166,939 | +0.53% |
| 24 June 2016 | 1,160,729 | −0.09% |
| 17 June 2016 | 1,161,755 | +0.44% |
